ISO9001 10ft Galvanized Steel Wires Low CS 14 Gauge 18 Gauge
Product Details:
| Place of Origin: | China |
| Brand Name: | AGU |
| Certification: | ISO9001:2008 |
| Model Number: | 18GA,14GA |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Tons |
|---|---|
| Price: | USD500-1000 Per Ton |
| Packaging Details: | Coil |
| Delivery Time: | 2-3 weeks |
| Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 1000 Tons per week |
|
Detail Information |
|||
| Wire Diameter: | 1.6mm | Roll Weight: | 1-50KGS |
|---|---|---|---|
| Material: | Low Carbon Steel Wire | Grade: | Q195/Q235 |
| Application: | Construction | Zin Thickness: | Min 15g/mm2 |
| Galvanized Technique: | Electro Galvanized | Function: | Binding Wire,Tying Wire |
| High Light: | ISO9001 Galvanized Steel Wires,10ft 18 gauge galvanized steel wire,Low CS 14 gauge galvanized wire |
||
Product Description
1.6mm BWG16 Electro Galvanized Binding Wire For Construction And Fencing
1.6mm BWG16 Electro Galvanized Binding Wire
![]()
Binding Wires are made from low carbon steel wire Q195/SAE1006/SAE1008.
Binding wire, low-carbon, hot rolled steel, pickled and annealed, complying with the following specifications:
Yield strength: 195-235Mpa
Tensile strength: 295-540 Mpa or 350-680 N/MM2 ( typical 412 N/mm2)
Minimum elongation: 26%
Diameter tolerance: ± 0.3 mm
Surface: Anti-corrosion oiled treatment.
Wire size: From 5mm to 0.15mm, from 5.5 to 8 mm.
Binding Wire Gauge Comparison (SWG and BWG):
| Wire Gauge | SWG(mm) | BWG(mm) | Wire Gauge | SWG(mm) | BWG(mm) |
| 6 | 4.877 | 5.156 | 20 | 0.914 | 0.889 |
| 7 | 4.47 | 4.572 | 21 | 0.813 | 0.813 |
| 8 | 4.064 | 4.191 | 22 | 0.711 | 0.711 |
| 9 | 3.658 | 3.759 | 23 | 0.61 | 0.635 |
| 10 | 3.251 | 3.404 | 24 | 0.559 | 0.559 |
| 11 | 2.946 | 3.048 | 25 | 0.508 | 0.508 |
| 12 | 2.642 | 2.796 | 26 | 0.475 | 0.475 |
| 13 | 2.337 | 2.413 | 27 | 0.417 | 0.406 |
| 14 | 2.032 | 2.108 | 28 | 0.376 | 0.356 |
| 15 | 1.829 | 1.829 | 29 | 0.345 | 0.33 |
| 16 | 1.626 | 1.651 | 30 | 0.315 | 0.305 |
| 17 | 1.422 | 1.473 | 31 | 0.295 | 0.254 |
| 18 | 1.219 | 1.245 | 32 | 0.274 | 0.229 |
| 19 | 1.016 | 1.067 | 33 | 0.254 | 0.203 |



