Construction Double Twisted Soft Annealed Iron Wire BWG18 Q235 Antiwear
Product Details:
| Place of Origin: | China |
| Brand Name: | AGU |
| Certification: | ISO9001:2008 |
| Model Number: | 1.25mm |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Tons |
|---|---|
| Price: | USD500-1000 Per Ton |
| Packaging Details: | Coil |
| Delivery Time: | 2-3 weeks |
| Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 1000 Tons per week |
|
Detail Information |
|||
| Wire Diameter: | 18 Gauge | Steel Grade: | Q195/Q235 |
|---|---|---|---|
| Strands: | 1-10 | Coil Weight: | 1-25KGS |
| Package: | Box | Feature: | Soft Annealed |
| Function: | Binding Wire | Type: | Black Annealed Wire |
| High Light: | antiwear Soft Annealed Iron Wire,BWG18 double twisted iron wire,Q235 construction binding wire |
||
Product Description
1.25mm BWG18 Double Twisted Black Annealed Binding Wire For Construction And Fencing
1.25mm BWG18 Double Twisted Black Annealed Binding Wire
![]()
Black annealed twisted wire is also called twisted soft annealed wire, twist wire, black annealed twist wire, etc.
Black Annealed Twisted Wire Specification:
Raw material: Q195 wire rod
Wire diameter: BWG18, etc
Common sizes:
1.25mm×6strands black annealed twisted wire
1.25mm×7strands black annealed twisted wire
BWG18 double strands black annealed twisted wire
Packing:
5kg/coil, 5such coils/bundle. 10bundles/ big bundle.
1kg/coil, 20coils/carton.
We also can make packing as customers’ requirement.
Black Annealed Binding Wire Gauge Comparison (SWG and BWG):
| Wire Gauge | SWG(mm) | BWG(mm) | Wire Gauge | SWG(mm) | BWG(mm) |
| 6 | 4.877 | 5.156 | 20 | 0.914 | 0.889 |
| 7 | 4.47 | 4.572 | 21 | 0.813 | 0.813 |
| 8 | 4.064 | 4.191 | 22 | 0.711 | 0.711 |
| 9 | 3.658 | 3.759 | 23 | 0.61 | 0.635 |
| 10 | 3.251 | 3.404 | 24 | 0.559 | 0.559 |
| 11 | 2.946 | 3.048 | 25 | 0.508 | 0.508 |
| 12 | 2.642 | 2.796 | 26 | 0.475 | 0.475 |
| 13 | 2.337 | 2.413 | 27 | 0.417 | 0.406 |
| 14 | 2.032 | 2.108 | 28 | 0.376 | 0.356 |
| 15 | 1.829 | 1.829 | 29 | 0.345 | 0.33 |
| 16 | 1.626 | 1.651 | 30 | 0.315 | 0.305 |
| 17 | 1.422 | 1.473 | 31 | 0.295 | 0.254 |
| 18 | 1.219 | 1.245 | 32 | 0.274 | 0.229 |
| 19 | 1.016 | 1.067 | 33 | 0.254 | 0.203 |




